Sword And Shield Monster Hunter World
★ Rise upwards hunters—the Monster Hunter Ascension (MHRise) demo has been released on the Nintendo Switch!
Head on over to our MHRise wiki for the latest news and strategies about all things MHRise!
This is a list of all Sword and Shields in Monster Hunter World. Read on to know all nigh the Sword and Shields, their impairment, sharpness, elements, status effects, affinities, and available slots.
Having trouble using Sword and Shields? Bank check our Sword and Shield guide to be the versatile hunter!
How To Utilize Sword and Shield
Weapon Directory | ||
---|---|---|
Defender Tree | Ore Tree | Bone Tree |
Dragonbone Tree | Blacksteel Tree | Deviljho Tree |
Lunastra Tree | Silver Sword Tree | Rajang Tree |
Stygian Zinogre Tree | Guild Palace Tree |
Click the link to immediately jump to your called category.
┗[Defender Warhatchet II
┗Defender Warhatchet Three
┗Defender Warhatchet IV
┗Defender Warhatchet V [ 308 | 270]
┗Os Kukri Two
┣Os Kukri III
┃┣Chief Kukri I
┃┃┗Chief Kukri II
┃┃ ┗Chief Kukri IIII
┃┃ ┗One thousand Barong I
┃┃ ┗Thou Barong II
┃┃ ┗Radoban Os I
┃┃ ┗Radoban Bone 2
┃┃ ┣Radoban Os III 392 | (360)
┃┃ ┗Ice Gale┃┃ ┗Noble Ana Palas 378 | 270
┃┗Spiked Edge I┃ ┗Spiked Border II
┃ ┗Baan Claw I
┃ ┗Baan Hook II
┃ ┗Baan Claw III
┃ ┣Radoban Osseus I
┃ ┃┗Radoban Osseus II 350 | 270
┃ ┗Acrid Razor I┃ ┗Acrid Razor II 406 | (210)
┣Jagras Border I┃┣Jagras Border II
┃┃┗Jagras Edge Iii
┃┃ ┗Jagras Garotte I
┃┃ ┗Jagras Garotte II
┃┃ ┗Jagras Garotte III
┃┃ ┗Saber'due south Gullet I
┃┃ ┣Saber's Gullet Two 364 | (450)
┃┃ ┗Rex Talon┃┃ ┣Rex Talon+
┃┃ ┃┗Tigrex Sword 392 | (300)
┃┃ ┗Accursed Claw┃┃ ┗Stonebite 406 | (210)
┃┗Thunder Border I┃ ┗Thunder Edge II
┃ ┗Lightning Nemesis I
┃ ┗Lightning Nemesis 2
┃ ┗Lightning Nemesis III
┃ ┗Lightning Nemesis IV
┃ ┗Usurper's Firebolt
┃ ┗Usurper'due south Firebolt+
┃ ┗Despot'due south Crookbolt 364 | 360
┗Carapace Edge I┣Carapace Edge II
┃┗Carapace Border Three
┃ ┗Barroth Club I
┃ ┗Barroth Club II
┃ ┗Barroth Club Iii
┃ ┗Barroth Slicer I
┃ ┣Barroth Slicer 2 378 | (270)
┃ ┗Glavenus Razor I┃ ┗Glavenus Razor II 350 | (240)
┗Blazing Edge I┗Blazing Edge 2
┗Flammensucher
┗Gnashing Flammensucher
┗Gnashing Flammensucher+
┣Lohensieger 378 | (450)
┗Donnersieger┗Donnersieger+
┗Fulguration'due south Talon 364 | (270)
┣Empress Edge "Styx"
┃ ┗Soulfire Barb "Styx" [ 350 | 240]
┣Empress Border "Ruin"┃ ┗Soulfire Affront "Ruin" [ 378 | 150]
┗Empress Edge "Blaze"┗Soulfire Affront "Bonfire" [ 350 | 180]
┗Witcher's Silver Sword+
┗Witcher's Silver Sword++ [ 364 | 480]
┗Banned Rajang Social club [ 434 | 90]
┗Purple Nova Sword [ 378 | ( 420)]
Manifested Lotus | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 392 | 0 | Dragon 450 | |
Def. | Elderseal | Custom | Slots | |
30 | High | - | ①①ー | |
Hidden Chemical element | This weapon'due south element is Hidden and will crave the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Silverbosche | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 378 | xv | Ice 420 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Platinum Dawn | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Analogousness | Elem. | |
12 | 378 | 20 | Fire 390 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness |
|
Noble Ana Palas | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 378 | 0 | Ice 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Sharpness |
|
Despot's Crookbolt | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Analogousness | Elem. | |
12 | 364 | 0 | Thunder 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness |
|
Fate'due south Shear | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 392 | -20 | Dragon 240 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ーーー | |
Sharpness |
|
Ruinous Madness | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 406 | 0 | Dragon 180 | |
Def. | Elderseal | Custom | Slots | |
- | Loftier | - | ①ーー | |
Sharpness |
|
Soulfire Affront "Bonfire" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 350 | xx | Blast 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Weapon Skill | Guts | |||
Sharpness |
|
Soulfire Barb "Ruin" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Analogousness | Elem. | |
12 | 378 | 0 | Boom 150 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②②ー | |
Weapon Skill | Hasten Recovery | |||
Sharpness |
|
Soulfire Barb "Styx" | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 350 | 10 | Blast 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③③ー | |
Weapon Skill | Razor Sharp/Spare Shot | |||
Sharpness |
|
Lunatic Rose | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 406 | 10 | Poison 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Stonebite | ||||
---|---|---|---|---|
| ||||
Rarity | Set on | Analogousness | Elem. | |
12 | 406 | -30 | Slumber 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Hidden Element | This weapon's chemical element is Hidden and will crave the Gratis Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Banned Rajang Social club | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 434 | -xv | Thunder 90 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Sharpness |
|
Stygian Luxuria | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 378 | 0 | Dragon 240 | |
Def. | Elderseal | Custom | Slots | |
- | Boilerplate | - | ②ーー | |
Sharpness |
|
Xeno Mabura+ | ||||
---|---|---|---|---|
| ||||
Rarity | Assault | Affinity | Elem. | |
12 | 392 | 15 | Dragon 330 | |
Def. | Elderseal | Custom | Slots | |
- | Low | - | ④④ー | |
Sharpness |
|
Royal Nova Sword | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Analogousness | Elem. | |
12 | 378 | 15 | Water 420 | |
Def. | Elderseal | Custom | Slots | |
30 | - | - | ③ーー | |
Subconscious Element | This weapon'due south element is Hidden and will require the Free Elem/Ammo Upwardly skill to unlock. | |||
Sharpness |
|
Witcher's Silver Sword++ | ||||
---|---|---|---|---|
| ||||
Rarity | Set on | Analogousness | Elem. | |
12 | 364 | 0 | Dragon 480 | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ②①ー | |
Sharpness |
|
Demonlord Mace | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 406 | 15 | Thunder 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Lightbreak Sword | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
12 | 420 | 0 | Blast 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④③ー | |
Sharpness |
|
Alatreon Star | ||||
---|---|---|---|---|
| ||||
Rarity | Assault | Affinity | Elem. | |
12 | 392 | 0 | Dragon 570 | |
Def. | Elderseal | Custom | Slots | |
- | Low | - | ②②ー | |
Sharpness |
|
True Fatalis Sword | ||||
---|---|---|---|---|
| ||||
Rarity | Assail | Analogousness | Elem. | |
12 | 490 | -30 | Dragon 120 | |
Def. | Elderseal | Custom | Slots | |
- | Loftier | - | ④④ー | |
Sharpness |
|
Chrome Knight Sword III | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Analogousness | Elem. | |
xi | 364 | 0 | Sleep 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①①ー | |
Hidden Element | This weapon'due south element is Hidden and will crave the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Nardebosche | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Analogousness | Elem. | |
11 | 350 | 30 | Ice 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Nephilim Glacia | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 336 | 0 | Ice 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Radobaan Os 3 | ||||
---|---|---|---|---|
| ||||
Rarity | Assault | Affinity | Elem. | |
11 | 392 | 0 | Paralysis 360 | |
Def. | Elderseal | Custom | Slots | |
35 | - | - | ③ーー | |
Hidden Element | This weapon's element is Subconscious and volition require the Complimentary Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Icegale | ||||
---|---|---|---|---|
| ||||
Rarity | Assault | Affinity | Elem. | |
11 | 364 | 0 | Ice 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Sharpness |
|
Dragonseal Aldsword Ii | ||||
---|---|---|---|---|
| ||||
Rarity | Set on | Affinity | Elem. | |
xi | 336 | 0 | Dragon 540 | |
Def. | Elderseal | Custom | Slots | |
- | Average | - | ①①ー | |
Sharpness |
|
Hydros Discus | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 378 | 10 | H2o 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Usurper'due south Firebolt+ | ||||
---|---|---|---|---|
| ||||
Rarity | Assail | Affinity | Elem. | |
11 | 350 | 0 | Thunder 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness |
|
Legendary Blindside | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
xi | 364 | 0 | Thunder 450 | |
Def. | Elderseal | Custom | Slots | |
35 | - | - | ③ーー | |
Subconscious Element | This weapon's element is Subconscious and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Booming Barrage | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Analogousness | Elem. | |
eleven | 350 | 0 | Blast 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Wink in the Night | ||||
---|---|---|---|---|
| ||||
Rarity | Set on | Analogousness | Elem. | |
11 | 336 | 20 | Poisonous substance 390 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Hidden Element | This weapon'due south chemical element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Tigrex Sword | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 392 | -20 | Smash 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Subconscious Element | This weapon'due south element is Hidden and will require the Complimentary Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Accursed Hook | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 392 | -30 | Sleep 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Hidden Element | This weapon's element is Hidden and volition require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Fulguration's Talon | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 364 | fifteen | Thunder 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Ephermal Fulminator | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Analogousness | Elem. | |
11 | 336 | 0 | Thunder 510 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Teostra's Medal | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Analogousness | Elem. | |
11 | 364 | 15 | Boom 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Acid Razor 2 | ||||
---|---|---|---|---|
| ||||
Rarity | Assail | Affinity | Elem. | |
11 | 406 | 0 | Paralysis 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Element | This weapon's chemical element is Hidden and will require the Free Elem/Ammo Upward skill to unlock. | |||
Sharpness |
|
Rajang Club | ||||
---|---|---|---|---|
| ||||
Rarity | Assault | Affinity | Elem. | |
11 | 406 | -15 | Thunder lx | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Sharpness |
|
Brimstren Drakescale | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 350 | 0 | Dragon 180 | |
Def. | Elderseal | Custom | Slots | |
- | Average | - | ②ーー | |
Sharpness |
|
Alatreon Sword | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 350 | 0 | Dragon 450 | |
Def. | Elderseal | Custom | Slots | |
- | Low | - | ②ーー | |
Sharpness |
|
Fatalis Sword | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
11 | 434 | -40 | Dragon sixty | |
Def. | Elderseal | Custom | Slots | |
- | High | - | ④④ー | |
Sharpness |
|
Chrome Knight Sword Two | ||||
---|---|---|---|---|
| ||||
Rarity | Set on | Analogousness | Elem. | |
10 | 336 | 0 | Sleep 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①①ー | |
Subconscious Element | This weapon's element is Hidden and will require the Gratuitous Elem/Ammo Upwardly skill to unlock. | |||
Sharpness |
|
Corona+ | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
10 | 308 | 20 | Fire 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Bluish Corona | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Analogousness | Elem. | |
10 | 336 | 20 | Fire 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Legacy Bang | ||||
---|---|---|---|---|
| ||||
Rarity | Assault | Affinity | Elem. | |
10 | 336 | 0 | Thunder 390 | |
Def. | Elderseal | Custom | Slots | |
35 | - | - | ③ーー | |
Hidden Element | This weapon's chemical element is Hidden and volition require the Free Elem/Ammo Upwards skill to unlock. | |||
Sharpness |
|
Laguna Bloom II | ||||
---|---|---|---|---|
| ||||
Rarity | Assail | Affinity | Elem. | |
x | 336 | 0 | Water 420 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Sharpness |
|
Icicle Spike | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
10 | 294 | 20 | Ice 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Icicle Spike+ | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
x | 308 | xx | Ice 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Legia Rimespire + | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
10 | 294 | 0 | Water ice 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Hoarcry Rimespire | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
10 | 308 | 0 | Ice 450 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Rose Highness | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
10 | 364 | 10 | Poison 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Lumu Nightmare II | ||||
---|---|---|---|---|
| ||||
Rarity | Set on | Analogousness | Elem. | |
10 | 350 | 0 | Smash 480 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③①ー | |
Hidden Element | This weapon'south element is Subconscious and will require the Free Elem/Ammo Upwards skill to unlock. | |||
Sharpness |
|
Nyx Tabar II | ||||
---|---|---|---|---|
| ||||
Rarity | Assail | Analogousness | Elem. | |
10 | 336 | 0 | Slumber 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness |
|
Datura Florescence II | ||||
---|---|---|---|---|
| ||||
Rarity | Assail | Affinity | Elem. | |
ten | 336 | 0 | Toxicant 450 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Sharpness |
|
Dios Edge | ||||
---|---|---|---|---|
| ||||
Rarity | Set on | Affinity | Elem. | |
10 | 322 | 0 | Blast 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Naaga Seax Two | ||||
---|---|---|---|---|
| ||||
Rarity | Assail | Affinity | Elem. | |
ten | 336 | 20 | Paralysis 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Hidden Border | ||||
---|---|---|---|---|
| ||||
Rarity | Assault | Affinity | Elem. | |
10 | 294 | 10 | Poison 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Hidden Element | This weapon's chemical element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Hidden Edge+ | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
ten | 308 | fifteen | Poisonous substance 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Hidden Element | This weapon's element is Subconscious and will require the Gratis Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Radobaan Os II | ||||
---|---|---|---|---|
| ||||
Rarity | Set on | Analogousness | Elem. | |
10 | 350 | 0 | Paralysis 330 | |
Def. | Elderseal | Custom | Slots | |
35 | - | - | ③ーー | |
Subconscious Chemical element | This weapon's element is Hidden and will crave the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Radobaan Osseus Ii | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Analogousness | Elem. | |
10 | 350 | 0 | Sleep 270 | |
Def. | Elderseal | Custom | Slots | |
35 | - | - | ーーー | |
Sharpness |
|
Acid Razor I | ||||
---|---|---|---|---|
| ||||
Rarity | Assail | Affinity | Elem. | |
10 | 378 | 0 | Paralysis 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ④ーー | |
Hidden Chemical element | This weapon's element is Hidden and will require the Gratuitous Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Saber's Gullet II | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
10 | 364 | 0 | H2o 450 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③③ー | |
Subconscious Element | This weapon'due south element is Hidden and volition require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Male monarch Talon | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
10 | 350 | -20 | Boom 180 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Hidden Element | This weapon's element is Hidden and will require the Gratuitous Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
King Talon+ | ||||
---|---|---|---|---|
| ||||
Rarity | Set on | Affinity | Elem. | |
10 | 378 | -20 | Blast 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Hidden Element | This weapon'southward element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Barroth Slicer Two | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
10 | 378 | -ten | Paralysis 270 | |
Def. | Elderseal | Custom | Slots | |
25 | - | - | ②②ー | |
Hidden Element | This weapon'south element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Glavenus Razor I | ||||
---|---|---|---|---|
| ||||
Rarity | Assail | Affinity | Elem. | |
10 | 336 | 0 | Fire 150 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Glavenus Razor 2 | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
10 | 350 | 0 | Burn 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①①ー | |
Sharpness |
|
Lohensieger | ||||
---|---|---|---|---|
| ||||
Rarity | Assail | Affinity | Elem. | |
10 | 378 | -20 | Fire 450 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Donnersieger | ||||
---|---|---|---|---|
| ||||
Rarity | Assail | Affinity | Elem. | |
10 | 336 | v | Thunder 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Donnersieger+ | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Analogousness | Elem. | |
10 | 350 | ten | Thunder 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Dragonseal Aldsword I | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Analogousness | Elem. | |
ten | 294 | 0 | Dragon 480 | |
Def. | Elderseal | Custom | Slots | |
- | Boilerplate | - | ①①ー | |
Sharpness |
|
Usurper's Firebolt | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
10 | 336 | 0 | Thunder 300 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness |
|
Guild Palace Sword | ||||
---|---|---|---|---|
| ||||
Rarity | Set on | Affinity | Elem. | |
ten | 350 | 10 | Water 330 | |
Def. | Elderseal | Custom | Slots | |
thirty | - | - | ③ーー | |
Hidden Element | This weapon'southward element is Hidden and will require the Gratis Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Chrome Knight Sword I | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Analogousness | Elem. | |
9 | 308 | 0 | Sleep 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①①ー | |
Hidden Element | This weapon'southward element is Subconscious and will require the Free Elem/Ammo Upwards skill to unlock. | |||
Sharpness |
|
Rogue Wave IV | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Analogousness | Elem. | |
9 | 294 | 0 | Water 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness |
|
Laguna Bloom I | ||||
---|---|---|---|---|
| ||||
Rarity | Set on | Affinity | Elem. | |
9 | 308 | 0 | H2o 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Sharpness |
|
Regal Rose+ | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Analogousness | Elem. | |
nine | 308 | x | Poison 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ①ーー | |
Sharpness |
|
Lumu Nightmare I | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Analogousness | Elem. | |
9 | 336 | 0 | Blast 360 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③①ー | |
Hidden Chemical element | This weapon's element is Hidden and will require the Free Elem/Ammo Upward skill to unlock. | |||
Sharpness |
|
Nyx Tabar I | ||||
---|---|---|---|---|
| ||||
Rarity | Set on | Affinity | Elem. | |
nine | 308 | 0 | Slumber 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness |
|
Datura Florescence I | ||||
---|---|---|---|---|
| ||||
Rarity | Set on | Affinity | Elem. | |
9 | 280 | 0 | Poison 420 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②①ー | |
Sharpness |
|
Naaga Seax I | ||||
---|---|---|---|---|
| ||||
Rarity | Assail | Affinity | Elem. | |
nine | 280 | 20 | Paralysis 270 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Radobaan Os I | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Analogousness | Elem. | |
ix | 322 | 0 | Paralysis 330 | |
Def. | Elderseal | Custom | Slots | |
35 | - | - | ③ーー | |
Hidden Element | This weapon'due south element is Subconscious and will require the Costless Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Radobaan Osseus I | ||||
---|---|---|---|---|
| ||||
Rarity | Assault | Affinity | Elem. | |
9 | 322 | 0 | Sleep 240 | |
Def. | Elderseal | Custom | Slots | |
35 | - | - | ーーー | |
Sharpness |
|
Saber'due south Gullet I | ||||
---|---|---|---|---|
| ||||
Rarity | Assail | Analogousness | Elem. | |
9 | 322 | 0 | Water 390 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ③③ー | |
Subconscious Chemical element | This weapon's chemical element is Hidden and will require the Free Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Lightning Nemesis IV | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
9 | 308 | 0 | Thunder 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ②ーー | |
Sharpness |
|
Barroth Slicer I | ||||
---|---|---|---|---|
| ||||
Rarity | Assail | Analogousness | Elem. | |
ix | 336 | -ten | Paralysis 240 | |
Def. | Elderseal | Custom | Slots | |
25 | - | - | ②②ー | |
Hidden Element | This weapon's chemical element is Subconscious and volition require the Gratis Elem/Ammo Up skill to unlock. | |||
Sharpness |
|
Gnashing Flammensucher + | ||||
---|---|---|---|---|
| ||||
Rarity | Set on | Affinity | Elem. | |
9 | 322 | -xx | Burn down 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | - | ーーー | |
Sharpness |
|
Eradication Vanguard | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
eight | 294 | 0 | Dragon 150 | |
Def. | Elderseal | Custom | Slots | |
- | High | 1 time | ①ーー | |
Sharpness |
|
Legia Rimespire | ||||
---|---|---|---|---|
| ||||
Rarity | Assail | Affinity | Elem. | |
8 | 224 | 0 | Ice 330 | |
Def. | Elderseal | Custom | Slots | |
- | - | 1 time | ①ーー | |
Sharpness |
|
Teostra's Emblem | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Affinity | Elem. | |
8 | 266 | 0 | Nail 240 | |
Def. | Elderseal | Custom | Slots | |
- | - | 1 fourth dimension | ーーー | |
Sharpness |
|
Xeno Mabura | ||||
---|---|---|---|---|
| ||||
Rarity | Attack | Analogousness | Elem. | |
eight | 238 | xv | Dragon 270 | |
Def. | Elderseal | Custom | Slots | |
- | Low | one fourth dimension | ③③ー | |
Sharpness |
|
Empress Edge "Styx" | ||||
---|---|---|---|---|
| ||||
Rarity | Assault | Affinity | Elem. | |
8 | 266 | 10 | Smash 210 | |
Def. | Elderseal | Custom | Slots | |
- | - | 1 time | ③①ー | |
Weapon Skill | Razor Sharp/Spare Shot | |||
Sharpness |
|
Empress Edge "Ruin" | ||||
---|---|---|---|---|
| ||||
